Ingredients : Dried Figs.
Average nutritional values per 100g | ||
Energy and Nutrients : | ||
Energy : | 122 kcal | |
Total Fat | 0g | 0% |
Saturated Fat | 0g |
0% |
Cholesterol | 0mg | 0% |
Sodium | 2mg |
0% |
Total Carbohydrate | 25g | 9% |
Fiber | 5g | 16% |
Total Sugar | 17g | |
Added Sugar | 0g | 0% |
Protein | 1g | 2 % |
Calcium | 60mg | 4.5% |
Zinc | 0.5g | 3% |
Potassium | 367mg | 8% |
Vitamin A | 0 | 0% |
Vitamin C | 0 | 0% |
Allergen Warning: Packaged in the same facility that produces peanuts and other tree nuts.
Made in Türkiye.
No liability is assumed for the above information. Please check the information on the relevant product packaging in each case, as these are the only binding information. The product design may differ from the image.