Nutritive value | per 100 grams | 1 serving (107 g) | % daily value per 100 grams* |
---|---|---|---|
Calories | 268 kcal | 286.2 kcal | % 13.4 |
Carbohydrate | 25.88 g | 28.0 g | % 8.6 |
Lif | 0.2 g | 0.2 g | % 0.6 |
Protein | 4.9 g | 5.2 g | % 9.8 |
Oil | 15.3 g | 16.4 g | % 23.6 |
Cholesterol | 0.0 mg | 0.0 mg | % 0.0 |
A Vitamins | 39.5 IU | 42.2 IU | % 0.8 |
Vitamin C | 3.1 mg | 3.4 mg | % 5.2 |
Potassium | 307.1 mg | 328.0 mg | % 8.8 |
Calcium | 47.0 mg | 50.2 mg | % 4.7 |
Iron | 1.2 mg | 1.3 mg |
% 6.9 |
No liability can be accepted for the above information. Please check the information on the relevant product packaging in each case, these are the only binding information. Product design may differ from the picture.